<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas D. Rogers, Sr.</title>
	<atom:link href="http://www.tdrogers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdrogers.com</link>
	<description>Custom coin, medal designs and medallic art by Tom Rogers, former U.S. Mint Sculptor / Engraver</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Americana Gallery</title>
		<link>http://www.tdrogers.com/american-gallery/</link>
		<comments>http://www.tdrogers.com/american-gallery/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:53:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=101</guid>
		<description><![CDATA[Pictured here are some of my favorite Americana medals that I created.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-102 aligncenter" title="American Gallery" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-901.jpg" alt="American Gallery" width="645" height="484" /></p>
<p>Pictured here are some of my favorite Americana medals that I created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/american-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Gallery</title>
		<link>http://www.tdrogers.com/portrait-gallery/</link>
		<comments>http://www.tdrogers.com/portrait-gallery/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:41:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=136</guid>
		<description><![CDATA[Pictured here are some of my favorite Portrait medals and coins that I created.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-137 aligncenter" title="Corporate Gallery" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-958.jpg" alt="Corporate Gallery" width="645" height="484" /></p>
<p>Pictured here are some of my favorite Portrait medals and coins that I created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/portrait-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Gallery</title>
		<link>http://www.tdrogers.com/corporate-gallery/</link>
		<comments>http://www.tdrogers.com/corporate-gallery/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:33:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=121</guid>
		<description><![CDATA[Pictured here are some of my favorite Corporate and Organizational medals that I created.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-122 aligncenter" title="Corporate Gallery" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-905.jpg" alt="Corporate Gallery" width="617" height="464" /></p>
<p>Pictured here are some of my favorite Corporate and Organizational medals that I created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/corporate-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA 100th Anniversary</title>
		<link>http://www.tdrogers.com/ana-100th-anniversary-medal/</link>
		<comments>http://www.tdrogers.com/ana-100th-anniversary-medal/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:34:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=174</guid>
		<description><![CDATA[In 1990, the American Numismatic Association announced a national competition to design it&#8217;s 100th Anniversary Medal.  I was fortunate enough to have been selected for the Obverse of this prestigious medal, pictured here.   No words were needed for this design. The action portrayed in the art speaks to the history of the ANA.   [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-755.jpg" rel="shadowbox[post-174];player=img;"><img class="size-full wp-image-175 aligncenter" title="ANA 100th Anniversary medal" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-755.jpg" alt="ANA 100th Anniversary medal" width="477" height="443" /></a></p>
<p style="text-align: center;">
<p>In 1990, the American Numismatic Association announced a national competition to design it&#8217;s 100th Anniversary Medal.  I was fortunate enough to have been selected for the Obverse of this prestigious medal, pictured here.   No words were needed for this design.</p>
<p>The action portrayed in the art speaks to the history of the ANA.   A Centurion, armed only with the enlightenment of knowledge, opens the portal of darkness, and ascends the steps into the future.</p>
<p>I have been a member of the ANA continuously since 1990.   I participated in many Numismatic Theatre presentations during and after my tenure as a Sculptor / Engraver at the U.S. Mint.   I have been honored with several ANA awards, including the Lifetime Achievement Award for Excellence in Medallic Art in 2000.</p>
<p>At the ANA&#8217;s Summer Seminar in 2010, I had the pleasure of teaching a course in plasteline modelling and plaster casting.  I had a small, but very industrious class, and found the experience very rewarding.   With the rush to let technology take over all the aspects of the art processes, someone has to remain loyal to their field, and disseminate the knowledge to others.</p>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 190px"><a href="http://tdrogers.com/wp-content/uploads/2011/01/New-Web-2-012.jpg" rel="shadowbox[post-174];player=img;"><img class="size-medium wp-image-391" title="Clifford Mishler, ANA President" src="http://tdrogers.com/wp-content/uploads/2011/01/New-Web-2-012-300x292.jpg" alt="Clifford Mishler, ANA President" width="180" height="175" /></a><p class="wp-caption-text">Clifford Mishler, ANA President, scholar of the road, and friend of mine.</p></div>
<p>Clifford uses this portrait medal as a business card, and is definetly into eclectic pursuits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/ana-100th-anniversary-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mint Bicentennial Medal Reverse</title>
		<link>http://www.tdrogers.com/u-s-mint-bicentennial-medal-reverse/</link>
		<comments>http://www.tdrogers.com/u-s-mint-bicentennial-medal-reverse/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:22:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=340</guid>
		<description><![CDATA[Pictured here is the reverse of the United States Mint Bicentennial Medal. My first assignment as a Sculptor / Engraver at the Mint was to re-arrange the elements of the Mint&#8217;s internal competition winning entry. When it was approved, I proceeded to carve backwards in the plaster negative, the entire fifteen coins on its face. It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/New-web-017.jpg" rel="shadowbox[post-340];player=img;"><img class="size-medium wp-image-341 aligncenter" title="U.S. Mint Bicentennial Medal Reverse" src="http://tdrogers.com/wp-content/uploads/2011/01/New-web-017-300x294.jpg" alt="U.S. Mint Bicentennial Medal Reverse" width="300" height="294" /></a></p>
<p>Pictured here is the reverse of the United States Mint Bicentennial Medal.</p>
<p>My first assignment as a Sculptor / Engraver at the Mint was to re-arrange the elements of the Mint&#8217;s internal competition winning entry.</p>
<p>When it was approved, I proceeded to carve backwards in the plaster negative, the entire fifteen coins on its face.</p>
<p>It was sort of a &#8220;Trial by Fire&#8221; for me, and an introduction of my style of work to the management at the U.S. Mint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/u-s-mint-bicentennial-medal-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Jefferson Clinton</title>
		<link>http://www.tdrogers.com/william-jefferson-clinton/</link>
		<comments>http://www.tdrogers.com/william-jefferson-clinton/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:18:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=329</guid>
		<description><![CDATA[Pictured here is the portrait I created for Bill Clinton&#8217;s first U.S. Mint Inaugural Medal.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/New-web-015.jpg" rel="shadowbox[post-329];player=img;"><img class="size-medium wp-image-330 aligncenter" title="William Jefferson Clinton" src="http://tdrogers.com/wp-content/uploads/2011/01/New-web-015-300x295.jpg" alt="William Jefferson Clinton" width="300" height="295" /></a></p>
<p style="text-align: left;">Pictured here is the portrait I created for Bill Clinton&#8217;s first U.S. Mint Inaugural Medal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/william-jefferson-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald and Betty Ford Congressional Medal</title>
		<link>http://www.tdrogers.com/gerald-and-betty-ford-congressional-medal/</link>
		<comments>http://www.tdrogers.com/gerald-and-betty-ford-congressional-medal/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:11:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=346</guid>
		<description><![CDATA[One of the most enjoyable Congressional Medals that I was selected to create was the double portrait of  President Gerald and Betty Ford. This was one of the special higher relief medals that I modelled the portraits in plasteline.  When the model was close to being done, I flew to Colorado, rented a car, and drove [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-379.jpg" rel="shadowbox[post-346];player=img;"><img class="aligncenter size-medium wp-image-350" title="Gerald and Betty Ford Congressional Medal" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-379-300x296.jpg" alt="Gerald and Betty Ford Congressional Medal" width="300" height="296" /></a>One of the most enjoyable Congressional Medals that I was selected to create was the double portrait of  President Gerald and Betty Ford.</p>
<p>This was one of the special higher relief medals that I modelled the portraits in plasteline.  When the model was close to being done, I flew to Colorado, rented a car, and drove to the Ford&#8217;s house in Vail.</p>
<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-394_edited.jpg" rel="shadowbox[post-346];player=img;"><img class="size-medium wp-image-347 aligncenter" title="At Ford's Home in Vail, CO." src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-394_edited-241x300.jpg" alt="At Ford's Home in Vail, CO." width="241" height="300" /></a></p>
<p>I was warmly received by the Fords, and we worked for several hours, refining the portraits, and taking several close-up photos for reference.</p>
<p>They were very gracious, and consented to have a photograph taken with me.  The next, and last time I saw them was at the medal ceremony in the Capitol Rotunda in Washington, D.C.  Up until the ceremony, President Ford had seen only an antique bronze version of the medal&#8230;When he was presented his personal medal, and I asked him how he liked it he said &#8220;Hey, I look even better in gold!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/gerald-and-betty-ford-congressional-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Circulating Coins</title>
		<link>http://www.tdrogers.com/sacagawea/</link>
		<comments>http://www.tdrogers.com/sacagawea/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=19</guid>
		<description><![CDATA[***Coins not shown in actual size Pictured here are the four United States Circulating Coins that I was fortunate to have designed and sculpted as a Sculptor / Engraver at the U.S. Mint in Philadelphia, PA.  These were all produced in 2000. All but one of the Quarter Dollars were designed in conjunction with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/4-coins.jpg" rel="shadowbox[post-19];player=img;"><img class="size-full wp-image-287 aligncenter" title="U.S. Ciculating Coins" src="http://tdrogers.com/wp-content/uploads/2011/01/4-coins.jpg" alt="U.S. Ciculating Coins" width="600" height="250" /></a></p>
<p style="text-align: right;"><span style="font-size: 10px;">***Coins not shown in actual size</span></p>
<p style="text-align: left;">Pictured here are the four United States Circulating Coins that I was fortunate to have designed and sculpted as a Sculptor / Engraver at the U.S. Mint in Philadelphia, PA.  These were all produced in 2000.</p>
<p>All but one of the Quarter Dollars were designed in conjunction with the various state committees.  The South Carolina committee had sent very few concepts, and they didn&#8217;t transfer well as medallic topics.  So I asked if I could submit an additional design with the Carolina wren,Carolina Jessamine, Palmetto, and an outline of the state.  That is the design they chose.</p>
<p>The &#8220;Golden Dollar&#8221; was an open design competition that drew 123 entries.  I had one design favored by the Treasury Department, and another design favored by the Fine Arts Commission.   I was asked by the Secretary of the Treasury, Robert Rubin to provide several variations of the originally favored design, and the one that was issued in 2000 is the one he chose.</p>
<p>My family and I attended the unveiling of the Golden Dollar designs at the Whitehouse on May 4, 1999, where we were greeted in the Diplomatic room by Hillary Clinton.  Glenna Goodacre, who designed and sculpted the portrait of Sacagawea and Baptiste on the Obverse of the Golden Dollar, was also in attendance with her family.</p>
<p>This was a real highlight of my career, as I believe it was an honor and a privelege to have held the position of a U.S. Mint Sculptor / Engraver, and had the opportunity to create historical Comemmorative Coins, Medals, Circulating and Bullion Coins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/sacagawea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventors’ Hall of Fame</title>
		<link>http://www.tdrogers.com/inventors-hall-of-fame-2/</link>
		<comments>http://www.tdrogers.com/inventors-hall-of-fame-2/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 15:15:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=70</guid>
		<description><![CDATA[In 2006, I was commissioned by the Inventors Hall of Fame in Akron, Ohio, to re-design the medal that is presented to their new inductees each year. It is only natural that Thomas Edison&#8217;s portrait appears on the Obverse, as he was the United State&#8217;s most prolific inventor.   Abraham Lincoln, whose portrait and quote [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-3851.jpg" rel="shadowbox[post-70];player=img;"><img class="size-full wp-image-79 aligncenter" title="Inventors' Hall of Fame Plaster Model" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-3851.jpg" alt="" width="520" height="502" /></a></p>
<p>In 2006, I was commissioned by the Inventors Hall of Fame in Akron, Ohio, to re-design the medal that is presented to their new inductees each year.</p>
<p>It is only natural that Thomas Edison&#8217;s portrait appears on the Obverse, as he was the United State&#8217;s most prolific inventor.   Abraham Lincoln, whose portrait and quote shares the medal, was also an inventor, and a strong proponent of the patent system.   He invented a flotation device to aid grounded ships.</p>
<p>Shown here is the original plaster model used in the striking of the high relief 3&#8243; medals.   The finished medal with ribbon is shown on my &#8216;HOME&#8221; page.</p>
<p>I was honored to have designed and sculpted this prestigious medal, as I believe our nation&#8217;s inventors are true heroes&#8230;many working for large corporations, and never credited for their accomplishments.&#8221;</p>
<p>If you ever get the chance, please visit the Inventors Hall of Fame&#8230;I&#8217;m sure you will be in awe, and amazed, as I was!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/inventors-hall-of-fame-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon</title>
		<link>http://www.tdrogers.com/oregon-model/</link>
		<comments>http://www.tdrogers.com/oregon-model/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home page]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://tdrogers.com/?p=44</guid>
		<description><![CDATA[Pictured here is a montage of some of the outstanding wildlife encountered in the state of Oregon.  A Bald Eagle, Elk, and Salmon.   In the backgound, you can see one of the many costal lighthouses, and mountains which symbolize the &#8220;Three Sisters Wilderness&#8221;.   The medal emphasizes the beauty and life that abound here. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-948-copy.jpg" rel="shadowbox[post-44];player=img;"><img class="size-full wp-image-188 aligncenter" title="Oregon Model" src="http://tdrogers.com/wp-content/uploads/2011/01/Kodak-photos-948-copy.jpg" alt="Oregon Model" width="512" height="384" /></a></p>
<p>Pictured here is a montage of some of the outstanding wildlife encountered in the state of Oregon.  A Bald Eagle, Elk, and Salmon.   In the backgound, you can see one of the many costal lighthouses, and mountains which symbolize the &#8220;Three Sisters Wilderness&#8221;.   The medal emphasizes the beauty and life that abound here.   A Douglas fir rises up throughout the design and caresses the name &#8220;OREGON&#8221;.</p>
<p>Also shown here is the manner in which I have chosen to market these medals.  I call them &#8220;MEDALS N&#8217; MYRTLEWOOD&#8221;.  Myrtlewood is a very hard and beautifully grained wood that grows mostly in Israel, and on the Oregon coast.</p>
<p><a href="http://tdrogers.com/wp-content/uploads/2011/01/MYRTLEWOOD2.jpg" rel="shadowbox[post-44];player=img;"><img class="alignright size-medium wp-image-285" title="Myrtlewood" src="http://tdrogers.com/wp-content/uploads/2011/01/MYRTLEWOOD2-300x225.jpg" alt="Myrtlewood" width="240" height="180" /></a></p>
<p>The medals are 2 1/2&#8243; in diameter, and are set into 3 1/2&#8243; Myrtlewood rounds.  Each comes with it&#8217;s own min-easel for display.</p>
<p>The complete description, and purchasing information, as well as other &#8220;Medal N&#8217; Myrtlewood&#8221; creations can be seen at: <a href="http://www.oregonsouvenirs.com">www.oregonsouvenirs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tdrogers.com/oregon-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

